drug summary · 21 NDC codes
CoreTex Sun X SPF 30 New 5 g/100mL; 3 g/100mL; 7.5 g/100mL; 5 g/100mL
Avobenzone, Homosalate, Octisalate, Octocrylene
HUMAN OTC DRUG record from the RxAtlas dataset, marketing status OTC MONOGRAPH DRUG. Facts and NDC codes below are exported values from the current release, not inferred or edited prose.
Facts
Field definitions, types, and provenance rules are in the data dictionary.
| generic name | Avobenzone, Homosalate, Octisalate, Octocrylene |
|---|---|
| active ingredients | AVOBENZONE, HOMOSALATE, OCTISALATE, OCTOCRYLENE |
| dosage form | LOTION |
| route | TOPICAL |
| strength | 5 g/100mL; 3 g/100mL; 7.5 g/100mL; 5 g/100mL |
| marketing status | OTC MONOGRAPH DRUG |
| DEA schedule | not reported |
| application number | M020 |
| ATC code | not reported |
| RxCUI | not reported |
| manufacturer | CoreTex Products Inc |
| product type | HUMAN OTC DRUG |
| pharmacologic class | not reported |
NDC codes
21 National Drug Codes are mapped to this product in the current release. Package descriptions are not part of the published export, so the NDC code is the canonical package identifier here.
| NDC | Package description |
|---|---|
| 65753-110 | — |
| 65753011001 | — |
| 65753011002 | — |
| 65753011003 | — |
| 65753011004 | — |
| 65753011005 | — |
| 65753011007 | — |
| 65753011008 | — |
| 65753011009 | — |
| 65753011010 | — |
| 65753011018 | — |
| 65753011022 | — |
| 65753011023 | — |
| 65753011024 | — |
| 65753011025 | — |
| 65753011026 | — |
| 65753011032 | — |
| 65753011033 | — |
| 65753011034 | — |
| 65753011035 | — |
| 65753011037 | — |
Other Avobenzone, Homosalate, Octisalate, Octocrylene products
One other product in the current release publishes the same generic name. Strength, dosage form, and labeler are what distinguish them.
- CorTex SunX 50 Thick 10 g/100mL; 5 g/100mL; 5 g/100mL; 3 g/100mLLOTION · CoreTex Products Inc
Work with this record
- Field definitions
Types, scope, and provenance rules for every exported field.
- REST API
Query the same gate-backed records programmatically.
- Evaluation sample
Download a bounded slice before buying.
- $29 API Pass
Seven days of REST and MCP access to the full catalogue; credited toward the licence.